Fantastic building. Currently being used as violin shop. Many uses are possible. Almost 1 full acre for future expansion.
| MLS # | 2188862 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate Only |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 16 |
| Listing Provided By | The Real Estate Office | Todd Smith |
| SQ Feet | 4,600 |
|---|---|
| Basement | Y |
| Zoning | General Zoning: Rx-Low Den Resid |
| Acreage | 0.95 |
| Property | 5094 |
|---|
| State | ID |
|---|---|
| County | Madison |
| City | Rexburg |
| Zip Code | 83440 |
| Listing VS Median (in 83440) | |
Price: $1,900,000 low | high Med: $499,000 sqft: 4,600 low | high Med: 3,008 $ / sqft: $413 low | high Med: $166 On site: 16 low | high Med: 170 | |
| State | ID |
|---|---|
| County | Madison |
| City | Rexburg |
| Zip Code | 83440 |
| Listing VS Median (in 83440) | |
Price: $1,900,000 low | high Med: $499,000 sqft: 4,600 low | high Med: 3,008 $ / sqft: $413 low | high Med: $166 On site: 16 low | high Med: 170 | |
![]() | $699,00075 S 3rd ERexburg, ID 83440 |
![]() | $699,00075 S 3rd ERexburg, ID 83440 |
![]() | $515,000128 Charles PlaceRexburg, ID 83440 |
![]() | $690,000522 StonebridgeRexburg, ID 83440 |
![]() | $559,000516 MeadowbrookRexburg, ID 83440 |