Prime Riverwalk commercial space available now in the heart of Edwards. This former bank location offers exceptional visibility along the Highway 6 corridor and puts your business directly within one of the Vail Valley's most established mixed-use destinations. Surrounded by restaurants, retail, professional services and residences, the property benefits from strong year-round activity and convenient access from I-70, Beaver Creek and the surrounding valley. Flexible layout supports retail, professional office, financial, wellness, medical or service-oriented uses. Commercial opportunities in Riverwalk are limited, and this space is ready for its next operator. Available for lease now. Contact Listing Broker for terms and showing information.
| MLS # | 1014986 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| HOA Dues | $526 |
| Status | Active |
| Year | 1997 |
| Days On Site | 27 |
| Listing Provided By | Real Broker, LLC DBA Real | Scott Bousson |
| SQ Feet | 3,688 |
|---|---|
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.14 |
| Property | 15077 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Edwards |
| Zip Code | 81632 |
| Area | Riverwalk |
| Community Name | Riverwalk Topaz Building Condo |
| Listing VS Median (in Riverwalk Topaz Building Condo) | |
Price: $32 low | high Med: $389,516 sqft: 3,688 low | high Med: 2,320 $ / sqft: $0 low | high Med: $409 On site: 27 low | high Med: 30.5 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Edwards |
| Zip Code | 81632 |
| Area | Riverwalk |
| Community Name | Riverwalk Topaz Building Condo |
| Listing VS Median (in Riverwalk Topaz Building Condo) | |
Price: $32 low | high Med: $389,516 sqft: 3,688 low | high Med: 2,320 $ / sqft: $0 low | high Med: $409 On site: 27 low | high Med: 30.5 | |